Home | Welcome | Application | Race Info | Course Info | Results | Photos | Miscdivider
 

  18th Annual HAT RUN results March 25, 2006 (437 Starters 347 Finishers) 

 

 

Overall Results Results by Age Group

Place Last Name First name Age Sex State Time
1 Lewis Barry 46 M PA 3:48:25
2 Schouten Ian 40 M PA 3:52:49
3 Downin Andy 32 M WI 3:55:57
4 Powell Goat 27 M VA 3:56:24
5 Laino Tony 32 M PA 4:00:41
6 Anderson John 43 M VA 4:11:56
7 Koch Kevin 48 M PA 4:15:13
8 Schuster Michael 32 M VA 4:17:13
9 Echols Nathan 38 M NJ 4:22:22
9 Thomas Scott 42 M PA 4:22:22
11 Cawood Robert 37 M MD 4:23:52
12 Noone Steve 47 M PA 4:24:07
13 Thomas Rhys 34 M MD 4:26:51
14 Curci Robert 48 M NJ 4:26:54
15 Hoopes Rick 51 M NE 4:26:57
16 Wynn Jim 38 M MD 4:27:03
17 Moore Keith 36 M DC 4:27:08
18 Jeffs Stephen 39 M NJ 4:27:28
19 Harman Rebecca 36 F NY 4:29:47
20 Crisman Mark 42 M MD 4:30:27
21 Richards Herman 52 M NJ 4:31:00
22 Nasuta Brian 22 M MD 4:31:39
23 Brown J.L. 43 M WV 4:32:02
24 Zaruba Greg 39 M MD 4:32:23
25 Kerby Richard 45 M VA 4:33:41
26 Peck Henry 49 M MD 4:34:38
27 Mortensen Christopher 24 M PA 4:35:25
28 Mengel Don 49 M PA 4:35:54
29 Winters Steven 35 M MD 4:37:22
30 Kleinrock Nancy 45 F NY 4:40:35
31 Clapper Joe 48 M VA 4:40:51
32 Balestrier Corinne 39 F PA 4:42:53
33 Dovin Paul 49 M PA 4:43:12
34 Lee Euihwa 46 M PA 4:43:58
35 Wysong Brennen 36 M NY 4:44:01
36 Marquard Eric 42 M NJ 4:44:38
37 Buzby Tim 39 M NJ 4:44:56
38 Hendricks Brian 34 M PA 4:45:41
39 Deland Greg 43 M PA 4:45:49
40 Semanyk Andrew 35 M PA 4:46:10
41 Leiter Frank 33 M PA 4:46:24
42 Howton James 31 M VA 4:47:00
43 Rarer Garry 33 M PA 4:47:33
44 Cochran Mary Beth 37 F MD 4:47:45
45 Casarez Ernesto 49 M MD 4:48:02
46 Gerard Prasad 47 M MD 4:50:06
47 Brown Rande 35 M PA 4:50:42
48 Smith Mike 39 M PA 4:51:45
49 Reilly Gary 50 M MD 4:51:47
50 Petley Dan 42 M PA 4:51:52
51 Palmer Rick 36 M PA 4:52:03
52 Brown Kari 32 F PA 4:53:01
53 Ely Ron 35 M MD 4:53:35
54 Scales Steve 46 M PA 4:53:38
55 Gorrell Wilson 38 M MD 4:54:16
55 Green Robin 29 M CA 4:54:16
57 Piskorska Anna 33 F PA 4:55:16
58 Lechner Philip 32 M PA 4:56:01
59 Kruse Richard 51 M DE 4:56:34
60 Wancowicz Stephen 34 M MD 4:56:40
61 Altemos Erin 31 M MD 4:57:17
62 Kinnecome Susie 42 F MD 4:58:30
62 Seiberg Jaret 36 M MD 4:58:30
64 Neimeyier Paul 40 M PA 5:00:23
65 Burnett Rick 49 M MD 5:03:15
66 Leitner Jesse 36 M MD 5:03:30
67 Francis John 24 M DE 5:04:53
68 Ragone Jennifer 35 F VA 5:05:05
69 McElroy Seth 37 M MD 5:05:55
70 Schaffer Daniel 32 M PA 5:06:07
71 Wysong Patrick 39 M MD 5:06:17
72 Straw Keith 51 M PA 5:07:17
73 Schaffling Bill 51 M PA 5:07:56
74 Kent Michael 42 M MA 5:08:15
75 Brault David 54 M MD 5:08:29
76 Farrah Steve 60 M PA 5:08:32
77 Thompson Eric 27 M PA 5:09:33
78 Studt Lenore 41 F MD 5:09:35
79 Prilutski Gerard 49 M PA 5:09:54
80 Dietz Randy 55 M PA 5:09:56
81 Mon Joe 28 M MD 5:10:32
82 Fahey Gus 36 M MD 5:11:11
83 Turrentine Bill 57 M VA 5:11:53
84 Semanyk Heather 36 F PA 5:11:56
85 Moser Michael 38 M MD 5:12:09
86 Graham-Finan Donna 39 F NY 5:13:05
86 Cole Thomas 45 M NJ 5:13:05
88 Silverman Alexei 36 M MD 5:13:16
89 Klessinger John 31 M MD 5:13:38
90 Frederick Drew 20 M NJ 5:14:09
91 Calloway Gregory 45 M MD 5:14:19
92 Rosvold Eva 32 F MD 5:14:31
92 Lawrence Mark 47 M MD 5:14:31
94 Shepard John 29 M VA 5:14:49
95 Weidman Valerie 39 F PA 5:15:15
96 Kern Stuart 43 M MD 5:17:10
97 Madden Lisa 32 F NY 5:17:14
98 Loose Brian 40 M CT 5:17:39
99 Small Steve 39 M MD 5:18:05
100 Walsh Thomas 33 M CT 5:20:32
101 Schiffer Jacque 41 F NY 5:20:35
102 Kelley Christine 45 F MD 5:21:25
103 Farrington Alisa 31 F PA 5:21:31
104 Lagon Alan 35 M MD 5:22:16
105 Villani Robert 47 M PA 5:22:27
106 Stettler Katherine 40 F NY 5:22:31
107 LeClare James 43 M MD 5:23:37
108 Freese Doug 61 M NY 5:24:09
109 Hubbard Larry 53 M MD 5:24:20
110 Smith Harry 57 M PA 5:24:43
111 Gooneratne Ravi 36 M PA 5:24:48
112 Wimmer Mark 30 M DC 5:24:54
113 Shaughnessy Micaela 38 F VA 5:25:35
114 Tily Lorrie 45 F NY 5:26:23
115 Dolan Kevin 46 M MD 5:26:24
116 Warner Kathryn 26 F PA 5:26:28
117 Broderick Mike 49 M MD 5:27:20
118 Crockart Elizabeth 39 F PA 5:27:33
119 Saraniero Robert 31 M VA 5:29:23
120 Ravegum Michael 33 M PA 5:29:32
121 Hunter Harriett 36 F OH 5:29:47
122 Schneider Rick 50 M MD 5:31:03
123 Seale Ken 38 M PA 5:31:06
124 Owens Kerry 42 F DC 5:31:56
125 Miller Cristen 23 M PA 5:32:31
126 Gross Bob 42 M MD 5:32:58
127 Battista Joseph 34 M VA 5:33:09
128 Martin Michael 43 M MD 5:34:03
129 Peko Joe 59 M PA 5:34:15
130 Flood Keith 45 M NJ 5:35:03
131 Smucker Donna 40 F MD 5:35:15
132 Rafanell Santi 34 M PA 5:35:48
133 Elkassed Farouk 56 M VA 5:36:09
134 Ivins Brian 38 M MD 5:36:20
135 Ladieu Bill 56 M PA 5:36:35
136 Lowery Charles 34 M MD 5:36:50
137 Roppelt Ron 54 M MD 5:36:56
138 Gibbons Christine 44 F NJ 5:39:09
138 Heller John 33 M MD 5:39:09
140 Belanger Peter 54 M PA 5:39:15
141 Melzer Paul 48 M MD 5:39:28
142 Ruppenthal Hans 41 M MD 5:40:09
143 Wack Linda 50 F MD 5:40:30
144 Ammann Paul 44 M VA 5:40:49
145 Heely Jack 42 M PA 5:41:57
146 Edwards Challen 39 F VA 5:42:05
147 Hall Rita 44 F PA 5:42:25
148 Schultze Ed 52 M MD 5:43:23
149 Gaudette David 48 M VA 5:43:43
150 Powell John 53 M VA 5:43:45
151 Stauffer Edwin 42 M PA 5:43:56
152 Bartram Carol 42 F VA 5:44:01
153 Kosmalski Peter 31 M PA 5:44:03
154 Rodriguez Johnny 42 M NJ 5:45:16
155 Fedyschyn Stefan 50 M MD 5:45:21
156 Reynolds Christine 36 F NY 5:46:07
157 Kershner Al 52 M PA 5:46:56
158 Hultz John 46 M NY 5:47:25
159 Thompson Tom 40 M MD 5:48:30
160 O'Connell Dan 38 M DE 5:49:26
161 Hughes Margie 43 M DE 5:51:39
162 McKinney Mark 54 M PA 5:52:04
163 Byrnes Al 53 M NJ 5:52:31
164 Bousquet Renee 30 F MA 5:53:15
165 Gowen Alan 56 M MD 5:53:25
166 Weitzel John 54 M PA 5:54:05
167 Moyer Rick 45 M PA 5:54:34
168 Karcz Marlyssa 25 F VA 5:54:41
169 Spangler Suzie 35 F MD 5:54:43
170 Rohrs Maureen 50 F MD 5:54:45
171 Neimeth Pamela 47 F NY 5:56:01
172 Young Adam 33 M CT 5:56:30
173 Marbarger Anne 23 F DC 5:56:34
174 Choudhry Anthony 33 M PA 5:56:37
175 Bright Michael 55 M MD 5:57:50
176 Madara Greg 38 M PA 5:57:55
177 Baehre Susan 47 F VA 5:58:17
178 Gaudette Linda 42 F VA 5:58:24
179 Comeaux Robert 39 M MD 5:58:36
180 Prohira John 51 M NY 5:58:49
181 Pollo Jan 42 F NY 5:58:50
182 Moore Andrew 38 M PA 5:59:53
183 Nasuta Thomas 50 M MD 6:00:25
184 Besse Carol 36 F MD 6:01:11
185 Rousseaux Charles 35 M DC 6:01:18
186 Anderson Bob 59 M VA 6:01:47
187 Skuthan Frank 52 M NJ 6:03:02
188 Keegan Andy 49 M PA 6:03:42
189 Saraniero Melania 32 F VA 6:03:56
189 Shepherd Sydney 42 F VA 6:03:56
189 Phillips Robert 50 M VA 6:03:56
192 Weidman Charles 65 M PA 6:04:07
193 Honigfort Mical 29 F MD 6:04:35
194 Sanville Debbie 45 F PA 6:05:09
195 Treece Jim 37 M MD 6:05:36
196 Grover Karen 35 F NY 6:05:59
197 Peters Thomas 28 M NC 6:06:01
198 Bartine IV O Hunt 53 M PA 6:06:11
199 Belson Lisa 37 F DE 6:06:25
200 Hamburg Dorothy 43 F NY 6:06:52
201 MacKenzie John 52 M DE 6:07:16
202 Miner Jim 57 M NY 6:07:50
203 Bonzano Rebecca 36 F VA 6:08:46
204 Humphreys Gail 45 M DE 6:09:18
205 Hunter Tony 32 M VA 6:10:32
206 Harden Patti 53 F MD 6:10:35
207 Amato Joe 62 M MD 6:11:57
208 Cavanaugh Jim 64 M VA 6:12:06
209 Sigafoose Daun 45 M MD 6:13:46
210 Peake William 54 M MD 6:14:07
211 Stinson Paul 41 M MD 6:14:23
211 McDonnell Danny 48 M MD 6:14:23
213 McLaughlin Jr Peter P. 43 M DE 6:14:31
214 Jacobs Jen 29 F DC 6:14:36
215 Hagan Cindy 46 F MD 6:15:29
216 Podder James 32 M PA 6:16:14
217 Fendley Joyce 40 F VA 6:16:49
218 Bartholomew Tom 42 M NJ 6:17:25
219 Hopkins Phil 41 M MD 6:17:32
220 Flowers Brian 48 M MD 6:17:33
221 Flowers Margaret 43 F MD 6:17:35
222 Kelsey William 28 M MD 6:17:37
223 Bennet Beverly 42 F VA 6:18:21
223 Bennet Edgar 51 M VA 6:18:21
225 Gibbons Wayne 46 M NJ 6:18:29
226 Flood Kevin 47 M NJ 6:19:50
227 Rarer Marlene 32 F PA 6:20:19
228 Carter Caitlin 22 F MD 6:20:21
229 Burley Marge 60 F MD 6:20:33
230 Hignett Janet 47 F PA 6:20:34
231 Walcott Kirstin 35 F DC 6:20:47
232 Cooney Deb 51 F PA 6:20:59
233 Eder Tim 58 M MD 6:23:23
234 Hackeling Ann 47 F MD 6:23:59
235 McCusker Hugh 55 M MD 6:24:11
236 Clark Offie 48 M MD 6:25:45
237 Kennedy Kevin 40 M MD 6:27:27
237 Hackett Sean 44 M MD 6:27:27
239 Silvestri Tessa 24 F DC 6:27:50
239 Ludlum Beth 25 F DC 6:27:50
241 Clark Regina 43 F MD 6:28:00
241 Crone Don 45 M MD 6:28:00
243 Vincent Janet 48 F VA 6:29:02
244 Buehl Lisa 49 F MD 6:29:45
245 Sachs Martin 41 M NJ 6:31:07
246 Ammons Derek 45 M MD 6:31:13
247 Goetschius James 34 M MD 6:32:20
248 Brooks Charles 59 M PA 6:33:34
249 French Jim 49 M MD 6:34:30
250 Silvestri Mike 48 M PA 6:35:44
250 Crotty Craig 54 M PA 6:35:44
252 Donegan Pamela 44 F MD 6:35:51
253 Cook Ethel 41 F PA 6:35:57
254 Brown Tom 55 M MD 6:35:59
255 Vish Mary 56 F NJ 6:37:41
256 Cunningham Barclay 34 F PA 6:37:47
257 Hanlon Andy 49 M MD 6:38:50
258 Moore James 61 M MD 6:39:02
259 Desser Rich 48 M MD 6:39:10
260 Green Tom 56 M MD 6:39:20
261 Johnshoy Mike 50 M VA 6:41:53
262 Davidson Lucia 60 F VA 6:41:58
263 Smith Carol 51 F MD 6:42:20
264 Marron Leah 27 M MD 6:42:27
265 de Leon Dionisio 54 M VA 6:42:32
266 Newton Paul 37 M VA 6:43:53
267 Preissler Larry 41 M MD 6:45:45
268 Cooper Joseph 49 M NJ 6:46:03
269 Maguire Frank 59 M PA 6:46:04
270 Ellmore Douglas 43 M MD 6:47:23
271 Smoot Robert 49 M MD 6:48:04
272 Gowen Pam 52 F MD 6:48:25
273 Ryan Larry 53 M PA 6:49:30
274 Shilling Michael 46 M NJ 6:50:18
275 Fahey Sheryl 56 F VA 6:52:18
276 Gantt Doyle 54 M MD 6:52:50
277 Poole Katie 29 F MD 6:53:30
278 Harvey Lorrin 33 F MD 6:53:31
279 Price Michelle 39 F MD 6:53:33
280 Kilcoyne Joseph 32 M MD 6:53:34
281 Barnhill Thomas 54 M MD 6:56:23
282 Donohue Karen 36 F MD 6:56:50
282 Mcleod Michele 48 F MD 6:56:50
284 Masters Kathryn 37 F MD 6:58:37
285 Jones Louis 61 M VA 6:59:53
286 Vincent Richard 54 M NY 7:02:34
287 Richards Jean 53 F NJ 7:03:25
288 Reed Jeff 46 M VA 7:03:37
289 Weden Bruce 47 M MD 7:04:25
290 Lake Cyndi 53 F MD 7:04:33
291 Wrobel John 46 M MD 7:04:48
292 Gordon Glenn 49 M MD 7:05:28
293 Schlundt Margaret 52 F MD 7:06:36
293 Duobinis Stanley 55 M MD 7:06:36
295 Sangtinette Bill 51 M MD 7:06:41
296 Raney Johnny 44 M VA 7:08:45
297 Myers Will 56 M MD 7:10:07
298 Symancyk Dan 59 M MD 7:10:23
299 Smith Francesco 51 M MD 7:10:59
300 Baker Steve 45 M VA 7:11:18
301 Bugenhagen Gaye 41 F MD 7:12:02
302 Perry Deana 47 F MD 7:12:31
303 Campbell Jim 34 M DE 7:14:25
304 Van Atta III Malcolm 28 M NJ 7:14:26
305 Killen Bob 33 M DE 7:14:29
306 Whitten Joseph 35 M PA 7:14:35
307 Bowman Ron 56 M MD 7:15:11
308 Grigull Joachim (Al) 68 M NY 7:15:18
309 Sauter Carrie 31 F MD 7:15:48
309 Wray Peter 49 M MD 7:15:48
309 Good Harry 55 M MD 7:15:48
312 Lynch Monica 40 F MD 7:17:57
312 DiGiulian Missy 51 F MD 7:17:57
314 Sheetz Craig 53 M PA 7:18:07
315 Preissler Karen 49 F MD 7:19:25
316 Mede Kaye 49 F PA 7:20:16
317 Franco Kathrine 42 F PA 7:20:36
318 Wandel Bill 62 M MD 7:21:15
319 Maguire Donna 54 F PA 7:21:35
320 Barrickman Douglas 32 M MD 7:23:08
321 Texler Matthew 32 M MD 7:25:13
322 Cassady Tara 41 F PA 7:27:28
322 Rego Jan 52 F PA 7:27:28
324 Markley John 51 M PA 7:27:46
325 Summers Lois 54 F PA 7:31:04
326 Sabatine Charlie 72 M NY 7:32:29
327 Rohrs William 52 M MD 7:33:59
328 Martin Ruth 51 F MD 7:34:01
328 Zimmerman Mark 53 M MD 7:34:01
330 Ludwick Susan 25 F VA 7:34:30
331 Ludwick Marilyn 54 F MD 7:34:32
332 Curley John 57 M MD 7:34:40
333 Melton Nanette 46 F MD 7:34:53
334 Dunn Keith 46 M VA 7:37:53
335 Hull Gardenia 55 F VA 7:41:25
336 Silas Phil 52 M VA 7:41:31
337 Carucci Laura 43 F NJ 7:41:33
338 Preble Amanda 42 F HA 7:50:10
339 Younce Julie 37 F MD 7:52:22
339 Carpenter Diane 49 F MD 7:52:22
339 Lyness Tom 39 M MD 7:52:22
342 Scoggins Linda 54 F MD 7:59:53
343 Gomez Miguel 57 M VA 8:01:40
343 Jeffrey Evans 27 M MD 8;17:45
344 Alan Zwart 35 M DC 8:17:45
346 Whiting Larry 58 M MD 8:54:00
347 Starnes David 60 M MD 9:04:43

TOP

Results by Age Group

 

MEN 20-29
1 Powell Goat 27 3:56:24 VA
2 Nasuta Brian 22 4:31:39 MD
3 Mortensen Christopher 24 4:35:25 PA
4 Francis John 24 5:04:53 DE
5 Thompson Eric 27 5:09:33 PA
6 Mon Joe 28 5:10:32 MD
7 Frederick Drew 20 5:14:09 NJ
8 Shepard John 29 5:14:49 VA
9 Peters Thomas 28 6:06:01 NC
10 Kelsey William 28 6:17:37 MD
11 Van Atta III Malcolm 28 7:14:26 NJ
MEN 30-39
1 Downin Andy 32 3:55:57 WI
2 Laino